Titre : | Student loans : liquidity constraint and higher education in South Africa |
Auteur(s) : | Marc GURGAND ; Adrien LORENCEAU ; AFD : Agence française de développement (France) |
Type de document : | Texte |
Éditeur(s) : | Paris : AFD : Agence française de développement |
Année de publication : | septembre 2011 |
Collection : | document de travail de l'afd |
Description : | 48 p.disponibles sur le site http://www.afd.fr/ [pages consultées le 17/01/2012] |
Langue(s) : | Anglais |
Résumé : | Empirical evidence that access to higher education is constrained by credit availability is limited and usually indirect. This paper provides direct evidence by comparing university enrollment rates of South African potential students, depending on whether they get a loan or not to cover their registration fees, in a context where such fees are high. We use matched individual data from both a credit institution (Eduloan) and the Department of Education. Based on a regression discontinuity design using the fact that loans are granted according to a credit score threshold, we can estimate the causal impact of loan obtainment. We find that the credit constraint is substantial, as it decreases the enrollment rate into higher education by more than 20 percentage points in a population of student loan applicants. [résumé éditeur] |
Sujet(s) : | , enseignement supérieur, étudiant, PRET D'ETUDES, TAUX DE SCOLARISATION, université |
Zone(s) géographique(s) : | Afrique du Sud, Afrique subsaharienne |
Document numérique (1)
![]() http://www.afd.fr/webdav/site/afd/shared/PUBLICATIONS/RECHERCHE/Scientifiques/Documents-de-travail/117-document-travail.pdf URL |