Titre : | Do school resources increase school quality? |
Auteur(s) : | Nadir ALTINOK |
Type de document : | Texte |
Éditeur(s) : | Dijon : IREDU |
Année de publication : | mai 2010 |
Collection : | document de travail de l'iredu |
Description : | 34 p. disponibles sur le site : http://iredu.u-bourgogne.fr [apges consultées le 3 mai 2011] |
Langue(s) : | Anglais |
Résumé : | The aim of this paper is to verify whether school resource factors have an impact on the quality of education. This latter is measured with the help of a unique database on student scores in international skills tests. The general difficulties inherent in this type of study are the possibility of endogeneity bias and measurement errors. After estimation bias correction, we show that improvement in the quality of educational systems does not necessarily require an increase in school resources. When an alternative indicator of the performance of educational systems is used, our results are confirmed. Consequently, one should remain cautious about recommending purely financial measures to improve quality of education. [résumé éditeur] |
Sujet(s) : | , classement international, performance, ressources financières, assurance qualité, enseignement primaire, enseignement secondaire, PISA, qualité de l'éducation, ressources humaines, système d'enseignement |
Zone(s) géographique(s) : |
Document numérique (1)
http://iredu.u-bourgogne.fr/images/stories/Documents/Publications_iredu/documents_travail_iredu/dt_2010-3.pdf URL |